PICK A SERVER
![]() |
Which server do I pick?
We utilize a wide variety of servers hosted over various parts of the world to bring you the best connectivity. Servers belonging to the same Group belong to the same network therefore using one or the other from the same Group will yield similar ping results.
The Champions Online Servers are hosted in Washington DC (Our nearest server is New York). It looks like it's one massive cluster of servers catered for Champions Online America and Europe.
Therefore, upon closer examination, we have found depending on where you are from, utilizing the Los Angeles, Seattle, New York, Atlanta, Dallas or Boston servers will give you the best ping in-game. (We've enabled our Singapore and Malaysian servers for users in Asia who have trouble connecting direct to the USA.)
Oceanic users will typically want to stick with US West servers (Los Angeles and Seattle) and route through our servers to the other side of the USA as connection to the USA is usually faster this way. However if your connection to our Atlanta, Dallas, Boston or New York server is good, you may want to try it out.
Users from the other side of the world such as Brazil and Europe will typically enjoy better connectivity with our US East servers (New York, Atlanta, Dallas and Boston) as they are nearest to Washington DC.
There are always exceptional cases, so if you come across any difficulty in selecting a server that's good for you, feel free to contact our friendly helpdesk at help@gamepath.net
| USA Gamepath Servers | Server | Status |
| Gate 0 (Group 0) - Los Angeles Server | gate0.gamepath.net | Up |
| Gate 00 (Group 0) - Los Angeles Server | gate00.gamepath.net | Up |
| Gate 000 (Group 0) - Los Angeles Server | gate000.gamepath.net | Up |
| Gate 1 (Group 1) - Los Angeles Server | gate1.gamepath.net | Up |
| Gate 2 (Group 2) - Los Angeles Server | gate2.gamepath.net | Up |
| Gate 3 (Group 3) - Los Angeles Server | gate3.gamepath.net | Up |
| Gate 31 (Group 3) - Los Angeles Server | gate31.gamepath.net | Up |
| Gate 4 (Group 4) - Los Angeles Server | gate4.gamepath.net | Up |
| Gate 41 (Group 4) - Los Angeles Server | gate41.gamepath.net | Up |
| Gate 5 (Group 5) - Los Angeles Server | gate5.gamepath.net | Up |
| Gate 6 (Group 6) - Los Angeles Server | gate6.gamepath.net | Up |
| Gate 7 (Group 7) - Los Angeles Server | gate7.gamepath.net | Up |
| Gate 8 (Group 8) - Los Angeles Server | gate8.gamepath.net | Up |
| Gate 81 (Group 8) - Los Angeles Server | gate81.gamepath.net | Up |
| Gate 9 (Group 9) - Arizona Server | gate9.gamepath.net | Down |
| Gate 10 (Group 10) - Seattle Server | gate10.gamepath.net | Up |
| Gate 11 (Group 10) - Seattle Server | gate11.gamepath.net | Up |
| Gate 100 (Group 100) - Atlanta Server | gate100.gamepath.net | Up |
| Gate 1001 (Group 100) - Atlanta Server | gate1001.gamepath.net | Up |
| Gate 1002 (Group 100) - Atlanta Server | gate1002.gamepath.net | Up |
| Gate 101 (Group 101) - Dallas Server | gate101.gamepath.net | Up |
| Gate 1011 (Group 101) - Dallas Server | gate1011.gamepath.net | Up |
| Gate 1012 (Group 101) - Dallas Server | gate1012.gamepath.net | Up |
| Gate 102 (Group 102) - Atlanta Server | gate102.gamepath.net | Up |
| Gate 1021 (Group 102) - Atlanta Server | gate1021.gamepath.net | Up |
| Gate 103 (Group 103) - Boston Server | gate103.gamepath.net | Up |
| Gate 1031 (Group 103) - Boston Server | gate1031.gamepath.net | Up |
| Gate 104 (Group 104) - New York Server | gate104.gamepath.net | Up |
| Gate 1041 (Group 104) - New York Server | gate1041.gamepath.net | Up |
| Gate 1042 (Group 104) - New York Server | gate1042.gamepath.net | Up |
| Gate 201 (Group 201) - Singapore Server | gate201.gamepath.net | Full |
| Gate 202 (Group 201) - Singapore Server | gate202.gamepath.net | Up |
| Gate 203 (Group 201) - Singapore Server | gate203.gamepath.net | Up |
| Gate 210 (Group 210) - Singapore Server | gate210.gamepath.net | Up |
| Gate 220 (Group 220) - Malaysia Server | gate220.gamepath.net | Up |
| Gate 221 (Group 220) - Malaysia Server | gate221.gamepath.net | Up |
| Gate 222 (Group 220) - Malaysia Server | gate222.gamepath.net | Up |
| Gate 223 (Group 220) - Malaysia Server | gate223.gamepath.net | Up |
| Gate 224 (Group 220) - Malaysia Server | gate224.gamepath.net | Up |
| Gate 230 (Group 230) - Malaysia Server | gate230.gamepath.net | Up |
| Gate 231 (Group 230) - Malaysia Server | gate231.gamepath.net | Down |
| Gate 232 (Group 230) - Malaysia Server | gate232.gamepath.net | Up |
| Gate 233 (Group 230) - Malaysia Server | gate233.gamepath.net | Up |
| Gate 240 (Group 240) - Malaysia Server | gate240.gamepath.net | Up |
| Gate 241 (Group 240) - Malaysia Server | gate241.gamepath.net | Up |
| Gate 250 (Group 250) - Malaysia Server | gate250.gamepath.net | Up |
| Gate 251 (Group 250) - Malaysia Server | gate251.gamepath.net | Up |
If your current putty list does not display all servers, please download and run the latest server listing.
Click the Ping All Servers button to run a simple ping test to our servers. (Might not work with some systems due to security settings). Alternatively, you can also run a ping/tracert test by going to the Command Prompt and typing "ping gatenumber.gamepath.net" and "tracert gatenumber.gamepath.net" respectively.
The one that gives you the lowest ms is the better one for you.
If you are still unsure, just ignore what was just mentioned experiment with the servers 1 by 1 to find the best one for yourself.


